KILCOY STORE & FAT SALE – 9TH AUGUST 2025 – MARKET REPORT
A yarding of 408 head at the Kilcoy Fat & Store Sale on Saturday saw a firmer market on the previous months sale. A rain affected yarding saw the numbers down on the last sale however the market was fully firm for all descriptions. A very limited number of heavy bullocks and cows to quote but store and forward store cows were dear compared to other markets. A very good lineup of weaner steers came to hand with the majority heading to the west.
DESCRIPTION | VENDOR | BREED | $ |
FEEDER STEERS | S Doneahy | Droughtmaster | $1,800 |
BACKGROUNDER STEERS | Frontier Fabrications | Droughtmaster | $1,470 |
WEANER STEERS | Sarger Pty Ltd | Charolais | $1,310 |
WEANER STEERS | L Thomson | Charbray | $1,310 |
WEANER STEERS | Camp View Grazing | Hereford | $1,280 |
WEANER STEERS | Symbol D Grazing | Charbray | $1,300 |
LIGHT WEANER STEERS | D Richards | Simbrah | $1,170 |
FEEDER HEIFERS | Sarger Pty Ltd | Charbray | $1,390 |
FEEDER HEIFERS | Naxi Agriculture Trust | Charbray | $1,370 |
WEANER HEIFERS | D Richards | Simbrah | $950 |
FAT COWS | B Hingst | Limousin | $1,950 |
COW & CALF | Premalaw | Brangus | $1,500 |
UPCOMING KILCOY STORE & FAT SALES
- Date yet to be confirmed