An outstanding line up of 1705 head for the second weaner sale saw an extremely dear market for all types. The widest geography of buyers for a Silverdale Weaner sale saw cattle go north, south, west and north-west with buyers from Longreach, Jericho, Springsure, Rolleston and the Arcadian Valley compete with return buyers from Roma, Taroom, the Gums, Wandoan and Inverell to create prices leaving vendors over the moon. Hayes & Co would like to send a huge thank you to judge Will Phelps. We would also like to thank all vendors and buyers who attended the day.
The next Silverdale Weaner sale will be held on Saturday 27th June 2026.
| VENDOR | BREED | $ |
| WEANER STEERS | ||
| MJ O'Dwyer | Charolais cross | $1,750 |
| From Enterprises | Charolais cross | $1,690 |
| Mountview Pastoral Co | Charolais cross | $1,690 |
| Queensland Trust for Nature | Charbray | $1,660 |
| LF Seabrock | Limousin | $1,570 |
| Krank Industries | Angus cross | $1,560 |
| JF & AC Bell | Brangus | $1,890 |
| Queensland Trust for Nature | Brangus | $1,790 |
| Tancong Developments | Droughtmaster | $1,470 |
| IC Holz | Santa | $1,610 |
| WEANER HEIFERS | ||
| From Enterprises | Charolais | $1,340 |
| MJ O'Dwyer | Charolais cross | $1,330 |
| C & K Lawson | Charolais cross | $1,320 |
| Mountview Pastoral Co | Charolais cross | $1,300 |
| Cooper Pastoral Trust | Charbray | $1,150 |
| L & A Hass | Charbray | $1,100 |
| LF Seabroock | Limo | $1,220 |
| Tancong Developments | Droughtmaster | $1,000 |
| WJ & BP Jackwitz | Santa | $1,060 |
| R Chalk | Brahman | $1,400 |
| JJ & LR Brennan | Angus | $1,000 |
| Krank Industries | Angus cross | $960 |
