Export cattle were slightly easier today with most descriptions easing 5c/kg. Feeder steers and heifers were noticeably cheaper with less buyers operating today. Light feeder steers and re-stockers saw similar prices as last week as did weaner heifers.
| Description | Breed | Vendor | C/Kg | $ |
| HEAVY COWS | Charbray | Curra Partnership | 279.2 | $1955 |
| PEN OF COWS | Santa | C Nouwens | 291.2 | $1501 |
| BULLS | Brangus | Curra Partnership | 281.2 | $2559 |
| FULL MOUTH OX | Charbray | Diversified Foods | 327.2 | $2684 |
| GRAIN ASSIST STEERS | Angus x | Jalka Trust | 340.2 | $1680 |
| HEAVY HEIFERS | Droughtmaster | Diversified Foods | 310.2 | $1705 |
| HEAVY FEEDER STEERS | Charbray | Jalka Trust | 344.2 | $1532 |
| LIGHT FEEDER STEERS | Droughtmaster | TJ Collins | 449.2 | $1403 |
| YEARLING MICKEYS | Santa | SJ Christensen | 307.2 | $1091 |
| FEEDER HEIFERS | Santa | K & T O’Reilly | 317.20 | $1187 |
| WEANER HEIFERS | Angus x | All Beef Enterprise | 370.2 | $757 |
| WEANER STEERS | Santa | Finch Cattle | 461.2 | $1200 |
| SHOW QUALITY WEANER STEERS | Limousin x | LS & PA Dunn | 637.2 | $1179 |
Upcoming Silverdale Sales:
- Silverdale Country Market – 11am, Monday 20th March 2023
- Silverdale Live Weight Sale – 8.30am, Wednesday 15th March 2023
- Silverdale Store Sale – 12pm, Saturday 11th March 2023