Export cattle were dearer due to multiple processes competing. Feeders were in short supply but were firm. Re-stocker cattle were again dearer due to a new western buyer being present and storm rainfall giving confidence.
DESCRIPTION | BREED | VENDOR | C/Kg | $ |
STORE COWS | Brahman | WR & K Hallas | 233.2 | $967 |
PEN OF COWS | Brahman | Flinders International | 277.2 | $1753 |
BULLS | Droughtmaster | D & L Schultz | 264.2 | $2166 |
HEAVY STEERS | Brahman | Coulson Cattle Services | 334.2 | $2244 |
FEEDER STEERS | Charbray | M & S OโBrien | 351.2 | $1440 |
YEARLING STEERS | Charbray | Woodvale Rural | 357.2 | $1090 |
WEANER STEERS | Charbray | Schreiweis Family Trust | 349.2 | $1050 |
COWS & CALVES | Santa | G Wood | $1500 |
Upcoming Silverdale Sales:
- Silverdale Live Weight Sale- 8.30am, Wednesday 6th November 2024
- Kilcoy Store Sale โ 10am, Saturday 9th November 2024 โ Kilcoy Showgrounds
- Silverdale Country Market- 11am, Monday 11th November 2024
- Silverdale Store Sale- 12pm, Saturday 23rd November 2024