Market for all descriptions selling to a dearer market with medium to good cows selling to a very good market.
MARKET REPORT SILVERDALE LIVEWEIGHT CATTLE SALE
WEDNESDAY 30th October 2019 695 Head
Description | C/kg | Vendor | kg | $ |
COWS | 265.0 | MUTDAPILLY TRADERS | 570 | 1510 |
PEN OF COWS | 265.0 | ABG, DBA TURNER | 450 | 1195 |
DAIRY CULL COWS | 245.2 | DL, DP ABRAHAM | 680 | 1667 |
BULLS | 295.0 | BERACORP P/L | 765 | 2017 |
OX | 321.2 | JAN PARCELL | 580 | 1863 |
TRADE HEIFERS | 294.2 | OLIVA GRAZING | 363 | 1069 |
GRAIN ASSISTED STEERS | 294.2 | TICK FEVER CENTRE | 370 | 1088 |
GRAIN ASSISTED HEIFERS | 291.2 | TROY THOMSON | 420 | 1223 |
FEED ON STEERS | 278.2 | WARREN BAKER | 325 | 904 |
VEALER HEIFERS | 247.2 | KATE COWLEY | 218 | 540 |
VEALER STEERS | 242.2 | WJ KIRBY | 206 | 500 |
Next Sale WEDNESDAY 6th November 2019
For more information or to make a booking for an upcoming sale please contact: