Description | C/kg | Vendor | $ |
HEAVY COWS | 376.2 | D. Pocock | $2465 |
PEN OF COWS | 387.2 | Chris Lund | $2342 |
DAIRY CULL COWS | 302.2 | Kleinschmidt Farms | $1616 |
BULLS | 356.2 | B.J Johnson | $2350 |
HEAVY HEIFERS – 2 tooth | 423.2 | T & K Turner | $2264 |
HEAVY FEEDER STEERS | 449.2 | L & B Christensen | $2100 |
LIGHT FEEDER STEERS | 527.2 | D. Pocock | $1987 |
FEEDER HEIFERS | 467.2 | Rugby Farms | $1775 |
YEARLING MICKEYS | 411.2 | L & S Reinke | $1666 |
WEANER HEIFERS | 509.2 | W.M Callinan | $1254 |
WEANER STEERS | 629.2 | J. McDonald | $1484 |
LIGHT WEANER STEERS | 689.2 | W.M Callinan | $1422 |
Peter Hayes
Manager / Auctioneer
Owner/Manager/Senior Auctioneer/Sales: Covers all sales in SEQ and North Qld
Landon Hayes
Livestock Sales / Auctioneer
Livestock Sales and Auctioneer, SEQ, Nebo & Sarina
Jacob Gaske
Livestock Sales / Auctioneer
Livestock Sales Agent and Auctioneer covering sales in SEQ.