Market was slightly easier today in the export and slaughter areas, although we did see an increase in price in the feeder market. As the light restocker market remains strong we also saw a rise in the vealer market today.
Description | C/kg | Vendor | kg | $ |
HEAVY COWS | 246.2 | JW & WJ Grant | 713 | $1756 |
PEN OF COWS | 246.2 | JW & WJ Grant | 622 | $1532 |
DAIRY CULL COWS | 216.2 | BJ, RD, HL & KN Lehmann | 725 | $1567 |
BULLS | 279.2 | Stanley Fordham | 690 | $1926 |
FULL MOUTH OX | 289.2 | Warren G Long | 772 | $2232 |
SIX TOOTH STEERS | 288.2 | GD & RG Weigel | 660 | $1902 |
HEAVY HEIFERS | 285.2 | G & R Webster | 560 | $1597 |
TRADE HEIFERS | 287.2 | JW & WJ Grant | 415 | $1191 |
GRAIN ASSISTED HEIFERS | 365.2 | DG & AM Joseph | 380 | $1387 |
FEEDER STEERS | 329.2 | Stanley Fordham | 413 | $1358 |
FEEDER HEIFERS | 308.2 | LEN & BR Winks | 288 | $890 |
FEED ON STEERS | 379.2 | Stanley Fordham | 275 | $1042 |
VEALER HEIFERS | 321.2 | DJ & GE Kirchner | 200 | $643 |
VEALER STEERS | 349.2 | Jayne Robinson | 220 | $768 |
Next Sale: 29/04/2020
For more information or to make a booking for an upcoming sale please contact: