Market for export cattle selling slightly easier with young cattle and plainer types selling to a harder market due to severe drought.
MARKET REPORT SILVERDALE LIVEWEIGHT CATTLE SALE
WEDNESDAY 20th November 2019 – 1227 Head
| Description | C/kg | Vendor | kg | $ |
| HEAVY COWS | 250.2 | CBC HINES | 641 | 1604 |
| PEN OF COWS | 247.2 | GLEN & ANGELA WHITEHALL | 537 | 1328 |
| DAIRY CULL COWS | 234.2 | DL & DP ABRAHAM | 705 | 1651 |
| BULLS | 304.2 | K & C ARMSTRONG | 935 | 2844 |
| SIX TOOTH STEERS | 313.2 | MOSTYN FAMILY TRUST | 528 | 1654 |
| MILK TOOTH HEAVY STEERS | 330.0 | EA & JK WINDOLF | 590 | 1947 |
| FEEDER STEERS | 310.2 | SEDGE P/L | 404 | 1255 |
| TRADE HEIFERS | 284.2 | GJ & PM FRAMPTON | 470 | 1336 |
| HEABY HEIFER | 287.2 | TD & SM WHITEHALL | 545 | 1566 |
| GRAIN ASSISTED HEIFER | 276.2 | MUNBILLA HAY SUPPLIES | 362 | 1001 |
| FEEDER HEIFERS | 263.2 | GW. MA PRATTEN | 387 | 1019 |
| FEED ON STEERS | 260.2 | SHAUN O’ROUKE | 345 | 897 |
| VEALER HEIFERS | 216.2 | PAUL JONES | 245 | 530 |
| VEALER STEERS | 219.2 | TD.SM WHITEHALL | 245 | 537 |
Next Sale WEDNESDAY 27th November 2019
For more information or to make a booking for an upcoming sale please contact: