With a larger yarding of cattle saw some very good lines of grain assisted and trade cattle yarded. Market for all descriptions saw a sharp rise in prices.
| Description | C/kg | Vendor | kg | $ |
| HEAVY COWS | 261.2 | SNS PARTNERS | 557 | 1456 |
| PEN OF COWS | 249.2 | ANGELA JACKSON | 479 | 1193 |
| DAIRY CULL COWS | 235.2 | LEHMANN BROS | 638 | 1501 |
| BULLS | 272.2 | OLIVA GRAZING | 750 | 2041 |
| SIX TOOTH STEERS | 297.2 | ST HEATON | 665 | 1976 |
| HEAVY STEERS | 309.2 | AG RICHTER | 520 | 1607 |
| FEEDER STEERS | 314.2 | RUGBY FARMS | 485 | 1425 |
| TRADE HEIFERS | 273.2 | FA CARSON | 502 | 1372 |
| GRAIN ASSISTED STEERS | 305.2 | SNS PARTNERS | 405 | 1236 |
| GRAIN ASSISTED HEIFER | 301.2 | DS SILCOCK | 515 | 1551 |
| FEEDER HEIFERS | 268.2 | NICK BISCHOFF | 356 | 955 |
| FEED ON STEERS | 272.2 | PK AHEARN | 305 | 830 |
| VEALER HEIFERS | 257.2 | LJ & HJ SELLARS | 239 | 614 |
| VEALER STEERS | 263.2 | HARDALE | 279 | 734 |
Next Sale: 22th January
For more information or to make a booking for an upcoming sale please contact: