Market for all descriptions sold to dearer rates than last week’s sale. Export and heavy feeder cattle selling to high rates.
| Description | C/kg | Vendor | kg | $ | 
| HEAVY COWS | 277.2 | I.D SAUNDERS | 640 | 1774 | 
| PEN OF COWS | 268.2 | FLINDERS INTERNATIONAL | 470 | 1265 | 
| DAIRY CULL COWS | 263.2 | A.L ANSTIS | 695 | 1830 | 
| BULLS | 326.2 | OVERTON NOMINEES | 625 | 2038 | 
| HEAVY STEERS | 319.2 | AG & LM ERHART | 535 | 1707 | 
| FEEDER STEERS | 323.2 | ALLEN R GRIFFITHS | 410 | 1325 | 
| TRADE HEIFERS | 309.2 | JILABRI FAMILY TRUST | 480 | 1484 | 
| HEAVY HEIFER | 321.2 | FLINDERS INTERNATIONAL | 480 | 1542 | 
| GRAIN ASSISTED HEIFER | 310.2 | PS & EE KRAUSE | 323 | 1003 | 
| FEED ON STEERS | 308.2 | ARTHUR REISER | 316 | 974 | 
| VEALER HEIFERS | 303.2 | FLINDERS INTERNATIONAL | 232 | 705 | 
| VEALER STEERS | 292.2 | I.D SAUNDERS | 186 | 544 | 
Next Sale: 5th February 2020
For more information or to make a booking for an upcoming sale please contact: