The market was dearer this week across most descriptions, supported by widespread rainfall throughout the region, which lifted re-stocker confidence and improved demand from both local and western buyers. Quality was much improved with a good selection of heavy feeder steers, feeder heifers, cows, bulls and re-stockers. Export and slaughter markets saw gains of over 20c/kg.
| Description | Breed | Vendor | C/Kg | $ |
| MEDIUM COWS | Droughtmaster | M&M Plattell Farming Co | 425.2 | $2,488 |
| HEAVY COWS | Brangus | TB & CA Bourke | 425.2 | $2,902 |
| PEN OF COWS | Charolais Cross | Rivermeadows Ent. | 430.2 | $2,743 |
| DAIRY CULL COWS | Friesian | T. Hines | 377.2 | $2,207 |
| BULLS | Charolais | P & A Willett | 403.2 | $3,226 |
| FULL MOUTH OX | Droughtmaster | S. Sharp | 444.2 | $3,147 |
| HEAVY STEERS – 4 TOOTH | Charolais Cross | P & L Buhle | 449.2 | $2,943 |
| HEAVY FEEDER STEERS | Charolais Cross | M. Peacock | 487.2 | $2,355 |
| HEAVY FEEDER STEERS | Charolais Cross | Vance Farming | 489.2 | $2,377 |
| LIGHT FEEDER STEERS | Angus | Johnson Rural | 513.2 | $1,805 |
| LIGHT FEEDER STEERS | Charbray | Rivermeadows Ent. | 507.2 | $1,575 |
| FEEDER HEIFERS | Brangus | RJ Conroy | 447.2 | $1,593 |
| GRAIN ASSIST HEIFERS | Santa | Hodgetrans Pty Ltd | 451.2 | $1,948 |
| WEANER HEIFER | Angus | Johnson Rural | 403.2 | $872 |
| WEANER STEERS | Santa Cross | Nipruma Family Trust | 510.2 | $1,179 |
| LIGHT WEANER STEERS | Charolais Cross | RJ Conroy | 517.2 | $998 |
Upcoming Silverdale Sales:
Eumundi Store & Fat Sale – 1pm, Monday 17th November 2025 – Eumundi Saleyards, Hatfield Rd, Eumundi Silverdale Live Weight Cattle Sale – 8am, Wednesday 19th November 2025 Silverdale Country Market – 10am, Monday 24th November 2025 Silverdale Store Sale – 10am, Saturday 13th December 2025