DESCRIPTION | C/KG | VENDOR | $ |
Heavy Cows | 354.2 | Kayla Harvey | $2550 |
Pen of Cows | 363.2 | Colin Hockley | $2409 |
Heavy Heifers | 379.2 | D & R Hohenhaus | $2066 |
Bulls | 359.2 | Emprja P/L | $3196 |
Milk Tooth Pasture Steers | 427.2 | Maragi P/L | $2467 |
Heavy Feeder Steers | 509.2 | Carneys Creek | $1955 |
Light Feeder Steers | 529.2 | S & M Marshall | $1819 |
Yearling Mickeys | 499.2 | P.J O’Reilly | $1752 |
Feeder Heifers | 503.2 | Carneys Creek | $1813 |
Vealer Heifers | 555.2 | P.J O’Reilly | $1128 |
Vealers Steers | 605.2 | Mountview Past | $1149 |
Peter Hayes
Manager / Auctioneer
Owner/Manager/Senior Auctioneer/Sales: Covers all sales in SEQ and North Qld
Landon Hayes
Livestock Sales / Auctioneer
Livestock Sales and Auctioneer, SEQ, Nebo & Sarina
Jacob Gaske
Livestock Sales / Auctioneer
Livestock Sales Agent and Auctioneer covering sales in SEQ.