Market for all descriptions was slightly dearer than last weekโs rate with one major meat exporter out of the market again this week. Next weekโs sale will be the last sale for 2019 with the first sale for 2020 on Wednesday the 8th of January.
Description | C/kg | Vendor | kg | $ |
---|---|---|---|---|
COWS | 232.2 | COYNE & TOOTH | 589 | 1315 |
COWS | 208.2 | SCOTT REYNOLDS | 501 | 1044 |
BULLS | 221.2 | KURT BUCHANAN | 815 | 1803 |
FEEDER STEERS | 301.2 | SCOTT REYNOLDS | 365 | 1099 |
HEAVY HEIFERS | 300.0 | S & C BIRCH | 497 | 1492 |
GRASS HEIFERS | 263.2 | FERLING PAST CO | 437 | 1150 |
FEEDER HEIFERS | 260.2 | PHILIP BURGESS | 375 | 975 |
FEED ON STEERS | 239.2 | AR. NC BLACK | 272 | 651 |
GRAIN ASSISTED STEERS | 301.2 | BEN & JEMMA KING | 413 | 1244 |
VEALER HEIFERRS | 213.2 | TKL & T BARRETT | 197 | 420 |
Next weekโs sale will be the last sale for 2019
NEXT SALE
Next Wednesday 11th December 2019
For more information or to make aa booking for the last Wednesday Liveweight Sale of 2019 please contact: