This week’s sale saw another large yarding of 1434 head. 291 cows yarded and after some larger yardings this week around the state saw the cow market ease slightly by 10c-15c/kg. On the whole the cows and export cattle still met a full panel of buyers and sold to strong rates. Heavy feeder steers sold to a fully firm market as did feeder heifers. Light feeder steers met strong demand today. Weaners and re-stockers also continue to sell to a dearer market.
| Description | Breed | Vendor | C/Kg | $ |
| MEDIUM COWS | Santa | Coochin Coochin Farming | 412.2 | $2,288 |
| HEAVY COWS | Charbray | Sedgy Family Trust | 406.2 | $2,864 |
| PEN OF COWS | Brangus | Barry Brown | 400.2 | $2,287 |
| MEDIUM COWS | Simbrah | P&S Nason | 415.2 | $2,035 |
| BULLS | Charbray | M & H Rasmussen | 407.2 | $3,177 |
| HEAVY STEERS – 6 TOOTH | Droughtmaster | Heading Family Trust | 453.2 | $2,663 |
| HEAVY STEERS | Charbray | Carneys Creek Pastoral | 508.2 | $2,130 |
| LIGHT FEEDER STEERS | Santa | Emerald Agencies | 539.2 | $1,777 |
| LIGHT FEEDER STEERS | Santa | CF & JE Miles | 538.2 | $1,823 |
| FEEDER HEIFERS | Limousin Cross | AJB Properties | 445.2 | $1,517 |
| GRAIN ASSIST HEIFERS | Angus Cross | A. Gee | 455.2 | $1,556 |
| WEANER HEIFER | Simbrah | DJ Richards | 437.2 | $950 |
| WEANER STEERS | Droughtmaster | AJ & S Dennehy | 512.2 | $1,245 |
- Upcoming Silverdale Sales:
- Eumundi Store & Fat Sale – 1pm, Monday 1st December 2025 – Eumundi Saleyards, Hatfield Rd, Eumundi
- Silverdale Live Weight Cattle Sale – 8am, Wednesday 3rd December 2025
- Silverdale Country Market – 10am, Monday 8th December 2025
- Silverdale Store Sale – 10am, Saturday 13th December 2025