Description | C/kg | Vendor | $ |
HEAVY COWS | 366.2 | C.I Harsant | $2252 |
PEN OF COWS | 364.2 | Woodside Cattle Co | $2240 |
DAIRY CULL COWS | 320.2 | LP & DA Dunne | $1969 |
BULLS | 354.2 | C.I Harsant | $2674 |
HEAVY STEERS 2-TOOTH | 395.2 | C.I Harsant | $2252 |
HEAVY HEIFERS 4-TOOTH | 390.2 | G & N Lucas | $2067 |
HEAVY FEEDER STEERS | 463.2 | K Ferguson | $2084 |
LIGHT FEEDER STEERS | 553.2 | GB Warburton | $1967 |
FEEDER HEIFERS | 463.2 | Estate of JM Smith | $1465 |
YEARLING MICKEYS | 437.2 | R&L Robinson | $1726 |
WEANER HEIFERS | 505.2 | IM & DE Kruger | $1279 |
WEANER STEERS | 635.2 | IM & DE Kruger | $1565 |
LIGHT STEER CALVES | 679.2 | EL Hughes | $1238 |
Peter Hayes
Manager / Auctioneer
Owner/Manager/Senior Auctioneer/Sales: Covers all sales in SEQ and North Qld
Landon Hayes
Livestock Sales / Auctioneer
Livestock Sales and Auctioneer, SEQ, Nebo & Sarina
Jacob Gaske
Livestock Sales / Auctioneer
Livestock Sales Agent and Auctioneer covering sales in SEQ.