After recent rain the market was slightly stronger for all descriptions.
DESCRIPTION | BREED | VENDOR | C/Kg | $ |
HEAVY COWS | Santa | T. Bischoff | 278.2 | $1502 |
PEN OF COWS | Brangus | Kay Family | 268.2 | $1395 |
DAIRY CULL COWS | Brown Swiss | RK & SR Blanch | 223.2 | $1651 |
BULLS | Charbray | N.T McCombe | 271.2 | $2187 |
FULL MOUTH OX | Droughtmaster | G. Rayner | 310.2 | $2030 |
HEAVY HEIFERS – 4 TOOTH | Santa | T. Bischoff | 333.2 | $1940 |
HEAVY FEEDER STEERS | Charolais x | Amishon Pty Ltd | 373.2 | $1699 |
HEAVY FEEDER STEERS | Santa | Schreiweis Family Trust | 376.2 | $1695 |
HEAVY FEEDER HEIFERS | Brangus | M & D Turnball | 343.2 | $1590 |
LIGHT FEEDER STEERS | Charolais x | N.T McCombe | 349.2 | $1303 |
GRAIN ASSIST STEERS | Charbray | Hodgetrans | 323.2 | $1442 |
FFEDER HEIFERS | Droughtmaster | N. T McCombe | 275.2 | $867 |
WEANER STEERS | Brangus | Kay Family | 349.2 | $925 |
Upcoming Silverdale Sales:
- Silverdale Live Weight Sale- 8.30am, Wednesday 28th August 2024
- Silverdale Country Market- 11am, Monday 2nd September 2024
- Silverdale Annual All Breeds Bull Sale – 10am, Saturday 14th September 2024
- Droughtmaster Diamond Genetics Bull & Female Sale – 10am, Saturday 28th September 2024