| DESCRIPTION | C/KG | VENDOR | $ | 
| HEAVY COWS | 349.2 | Look Enterprises | $2470 | 
| PEN OF COWS | 370.2 | EJ & EE Windley | $2375 | 
| BULLS | 338.2 | J.E Faulkner | $2993 | 
| OX | 425.2 | D & R Hohenhaus | $2631 | 
| HEAVY FEEDER STEERS | 515.2 | John Gilchrist | $2363 | 
| LIGHT FEEDER STEERS | 541.2 | P.R Burgess | $1718 | 
| YEARLING MICKEYS | 495.2 | J. Merlehan | $1986 | 
| FEEDER HEIFERS | 461.2 | EJ & EE Windley | $1917 | 
| VEALER HEIFERS | 465.2 | Coolibah Pastoral Co. | $1004 | 
| VEALER STEERS | 529.2 | W & V Renz | $1587 | 
Peter Hayes
Manager / Auctioneer
									Owner/Manager/Senior Auctioneer/Sales: Covers all sales in SEQ and North Qld								
				Landon Hayes
Livestock Sales / Auctioneer
Livestock Sales and Auctioneer, SEQ, Nebo & Sarina
Jacob Gaske
Livestock Sales / Auctioneer
Livestock Sales Agent and Auctioneer covering sales in SEQ.