The market for export cattle was slightly dearer with feeder and feed on cattle up to 40cents dearer with good restocker support.
Description | C/kg | Vendor | kg | $ |
HEAVY COWS | 277.2 | FEARNLEY & LOMAX | 665 | 1843 |
PEN OF COWS | 269.2 | ANDREW KAY | 501 | 1350 |
FULL MOUTH OX | 331.2 | BERACORP P/L | 745 | 2467 |
MILK TOOTH HEAVY STEERS | 356.2 | D.F J TYRRELL | 465 | 1656 |
FEEDER STEERS | 349.2 | EM RL KEILY | 472 | 1647 |
TRADE HEIFERS | 318.2 | DM PJ SMALL | 368 | 1173 |
HEAVY HEIFER | 335.2 | J.K BRADY | 635 | 2128 |
GRAIN ASSISTED HEIFER | 329.2 | NOLAN & TEIS | 429 | 1414 |
GRAIN ASSISTED STEERS | 352.2 | JILABRI FAMILY TRUST | 445 | 1567 |
FEED ON STEERS | 360.2 | J.T RADKE | 266 | 960 |
VEALER HEIFERS | 318.2 | L.BR WINKS | 232 | 740 |
VEALER STEERS | 319.2 | L.BR WINKS | 276 | 883 |
Next Sale: 12th February 2020
For more information or to make a booking for an upcoming sale please contact: