This years Silverdale Show and Sale was certainly different with the Covid-19 social distancing restrictions meaning no one could attend outside of staff, judges and registered buyers.
Below are results of the judging and sale results – thank you to all our producers who sent cattle in for the Show Sale. We missed you all being there on the day.



Social distancing in the car park
FEMALE CLASSES
Single Vealer Heifer under 350kg – No feed restrictions – Class 1
| TAG | VENDOR | BREED | PEN | PLACE |
| 1 | R & R Murphy | Limo | 76 | |
| Landon Hayes | Charbray | 76 | 3 | |
| 23 | G Beard | Charbray | 76 | 1 |
| 28 | D, L, A Knopke | Charbray | 76 | |
| Sugarloaf Farms (3 Head) | Limo | 77 | ||
| Sugarloaf Farms (3 head) | Angus | 78 | 2 (020 tag) | |
| Andrew Gee (2 Head) | Brahman | 79 | ||
| 27 | G Beard | Droughtmaster | 79 | |
| 42 | D Baker | Charbray | 79 | |
| 44 | Jilabri | Limo | 79 |
Milk Tooth Heifer 350-450kg – No feed restrictions – Class 2
| TAG | VENDOR | BREED | PEN | PLACE |
| 457 | TP & J Surawski | Limo | 58 | |
| 24 | G Beard | Limo | 58 | 3 |
| 2 | R & R Murphy | Droughtmaster | 58 | |
| 31 | D, C, A Knopke | Droughtmaster | 58 | 2 |
| 6 | R Zahnow | Limo | 59 | 1 |
| 40 | D & L Johnson | Limo | 59 | |
| 21 | TP & J Surawski | Limo | 59 |
Milk Tooth Heifer over 450kg – No feed restrictions – Class 3
| TAG | VENDOR | BREED | PEN | PLACE |
| 466 | TP & J Surawski | Charbray | 57 | 1 |
| 45 | Jilabri | Limo | 57 | 2 |
Pen of 3 Heifers under 450kg, Milk Tooth – No feed restrictions – Class 4
| TAG | VENDOR | BREED | PEN | PLACE |
| 453, 454, 455 | TP & J Surawski | Limo | 56 | 1 |
Pen of 3 Heifers over 450kg, Milk-2 Tooth – No Feed Restriction’s – Class 5
| VENDOR | BREED | PEN | PLACE |
| TP & J Surawski | Limo | 54 | 1 |
Single Grain Fed Heifer 2 or 4 teeth-No weight restrictions – Class 6
| TAG | VENDOR | BREED | PEN | PLACE |
| 8 | Wainwright Family | Santa Gertrudis | 55 | 1 |
Single Pasture Heifer 0-6 Teeth No Weight restrictions – Class 7
| TAG | VENDOR | BREED | PEN | PLACE |
| 22 | JA Delroy | Brahman | 23 | 1 |
Single Prime Cow No Feed restrictions – Class 8
| TAG | VENDOR | BREED | PEN | PLACE |
| 790 | S & P HaymanT/A Provence Droughtmasters | Droughtmaster | 12 | 1 |
| Landon Hayes | Charbray | 12 | 2 |
Pen of three Cows No feed restrictions – Class 10
| VENDOR | BREED | PEN | PLACE |
| T & J Surawski | Limo X | 9 | 3 |
| S & P HaymanT/A Provence Droughtmasters | Droughtmaster | 10 | 2 |
| S & P HaymanT/A Provence Droughtmasters | Droughtmaster | 11 | 1 |
Male Classes
Single Vealer Steer under 350kg No feed restrictions – Class 11
| TAG | VENDOR | BREED | PEN | PLACE |
| 21 | B & T Oppermann | Limo | 75 | 2 |
| 29 | D, L, A Knopke | Simbrah | 75 | 1 |
| 30 | D, L, A Knopke | Simbrah | 75 | 3 |
Milk Tooth Steer 350 – 450kg No feed restrictions – Class 12
| TAG | VENDOR | BREED | PEN | PLACE |
| 468 | H Persson | Limo | 50 | |
| 7 | R Zahnow | Limo | 50 | |
| 25 | G Beard | Limo | 50 | |
| 26 | G Beard | Limo | 50 | |
| 13 | Wainwright Family | Santa Gertrudis | 51 | 1 |
| 467 | TP & J Surawski | Limo | 51 | |
| 41 | D & L Johnson | Limo | 51 | 2 |
| 39 | D & L Johnson | Limo | 51 | 3 |
| 19 | Vincent & Dull | Angus | 52 | |
| 33 | Mostyn Family | Simbrah | 52 | |
| 35 | Whispering Pines | Limo | 52 | |
| 38 | D & L Johnson | Limo | 52 |
Milk Tooth Steer 450kg – 550kg No feed restrictions – Class 13
| TAG | VENDOR | BREED | PEN | PLACE |
| 459 | TP & J Surawski | Limo x | 45 | |
| 451 | TP & J Surawski | Limo x | 45 | |
| 458 | TP & J Surawski | Limo x | 45 | |
| 495 | TP & J Surawski | Limo x | 45 | 2 |
| 3 | R Zahnow | Limo | 46 | |
| 5 | L & P Dunn | Limo | 46 | |
| 36 | Whispering Pines | Limo | 46 | |
| 17 | Wainwright Family | Santa Gertrudis | 47 | 3 |
| 32 | Jillabri | Simmental | 47 | |
| 43 | Jillabri | Simmental | 44 | 1 |
| 37 | DN & LM Johnson | Limo X | 44 |
Milk Tooth Steer over 550kg No feed restrictions – Class 14
| TAG | VENDOR | BREED | PEN | PLACE |
| 20 | Vincent & Dull | Charbray | 43 | 1 |
| 18 | Vincent & Dull | Bazadais | 43 | 3 |
| 43 | Mitchell McMahon | Limo | 43 | 2 |
Single Prime Steer 2 or 4 Teeth No feed restrictions – Class 15
| TAG | VENDOR | BREED | PEN | PLACE |
| 494 | TP & J Surawski (HGP) | Charbray | 42 | 1 |
| 456 | TP & J Surawski | Limo | 42 | 2 |
| 452 | TP & J Surawski | Limo | 42 | |
| 469 | TP & J Surawski | Limo | 42 | 3 |
Single Pasture Fed Bullock No Weight restrictions – Class 16
| TAG | VENDOR | BREED | PEN | PLACE |
| L | DJ & LM Gelhaar | Charbray | 14 | 2 |
| Kaboord & Ellen | Droughtmaster | 14 | 3 | |
| L | Densley & Laws | Charbray | 15 | 1 |
| Densley & Laws | Charbray | 15 | ||
| Densley & Laws | Droughtmaster | 15 |
Pen of three Milk or 2 Tooth Steers under 500kg No feed restrictions – Class 17
| TAG | VENDOR | BREED | PEN | PLACE |
| 9,10,11 | Wainwright Family | Santa Gertrudas | 39 | 1 |
| 14,15,16 | Wainwright Family | Santa Gertrudas | 40 | 3 |
| 491,492,493 | TP & J Surawski | Limo | 38 | 2 |
Pen of three Pasture Fed Bullocks No Weight restrictions – Class 19
| VENDOR | BREED | PEN | PLACE |
| DJ & LM Gelhaar | Charbray OX | 16 | |
| Densley & Laws | Limo x | 17 | |
| Densley & Laws | Charbray x | 18 | 1 |
| Densley & Laws | Droughtmaster x | 19 | |
| Densley & Laws | Charbray x | 20 | 3 |
| Kaboord & Ellen | Droughtmaster | 21 | 2 |
Pen of six or more Pasture Fed Bullock’s No Weight restrictions – Class 20
| VENDOR | BREED | PEN | PLACE |
| DJ & LM Gelhaar | Charbray | 41 | 1 |
Feed-On Classes
Pen of five or more Heifers under 350kg – Class 21
| VENDOR | BREED | PEN | PLACE |
| TJ & KP Turner | Angus | 70 | 1 |
| RG Hinze | Brangus | 71 | |
| D Baker | Charbray | 73 | 2 |
| D Baker | Charbray | 74 | 3 |
Pen of five or more Steers under 350kg – Class 22
| VENDOR | BREED | PEN | PLACE |
| Neuendorff Farming | Droughtmaster | 61 | 1 |
| Neuendorff Farming | Charbray | 62 | |
| Neuendorff Farming | Limo | 63 | |
| TJ & KP Turner | Angus | 64 | 3 |
| D Baker | Charbray | 65 | 2 |
| D Baker | Charbray | 66 | |
| D Baker | Charbray | 67 | |
| G Hinze | BAQ | 68 | |
| G Hinze | Brahman | 69 |
Pen of five or more Steers over 350kg – Class 24
| VENDOR | BREED | PEN | PLACE |
| J & J Seppanen | Droughtmaster | 60 | 1 |
Champion Classes
| CLASS | VENDOR | BREED | PEN | BUYER | PRICE | WEIGHT |
| Junior Champ Heifer | R Zahnow | Limo | 59 | Highchester | 340.0 | 440 |
| Junior Champ Pen Heifers | T & J Surawski | Charbray | 54 | Teys | 342.0 | 563.3 |
| Senior Champ Female | OS & MJ Wainwright | Santa Gertrudis | 55 | Teys | 320.0 | 580 |
| Senior Champ Pen of Females | Provence Drought Masters | Drought Master | 11 | Teys | 228.0 | 520 |
| Junior Champ Steer | Jilabri | Simmental X | 44 | Highchester | 370.0 | 515 |
| Senior Champ Steer | T & J Surawski | Droughtmaster X | 42 | JBS | 338.0 | 590 |
| Junior Champion Pen of Steers | OS & MJ Wainwright | Santa Gertrudis | 39 | Teys | 321.0 | 450 |
| Jack Hayes Memorial | DJ & LM Gelhaar | Brahamn X | 41 | JBS | 321.0 | 724.2 |
| Senior Champ Pen | Densely & Laws | Charbray X | 18 | Teys | 324.0 | 526.7 |
| Champ Pen of Feed on Cattle | Neuendorff Farming | Drought Master | 61 | TP & JE Surawski | 345.0 | 289.2 |
| Reserve Champ of the show | Jilabri | Simmental X | 44 | Highchester | 370.0 | 515 |
| Grand Champ Exhibit of the show | T & J Surawski | Charbray | 54 | JBS | 338.0 | 59*0 |

















