MARKET REPORT SILVERDALE LIVEWEIGHT CATTLE SALE | ||||
Wednesday 6th March 2019 1349 Head | ||||
Description | C/kg | Vendor | kg | $ |
COWS (PENS) | 176.2 | RM & MA RICHARDSON | 532 | 938 |
COWS | 170 | C TURNER | 648 | 1101 |
MEATWORKS BULLS | 219.2 | D MAHON | 725 | 1589 |
PASTURE OX | 247.2 | G & R WEBSTER | 590 | 1458 |
GRAIN ASSISTED STEERS (HEAVY) | 278.2 | RJ GREEN | 510 | 1419 |
FEEDER STEERS (HEAVY) | 268.2 | M WHEELER | 437 | 1171 |
FEEDER STEERS (HEAVY) | 263.2 | B & D ZANOW | 468 | 1231 |
YEARLING STEERS | 224.2 | C TURNER | 343 | 768 |
YEARLING HEIFERS | 200 | C TURNER | 330 | 660 |
VEALER HEIFERS | 137.2 | AS, CA & ME GEE | 197 | 270 |
Auctioneer Comments A very large yarding this week saw all types again easier. Next Sale Wednesday 13th March 2019, Commencing at 8:30am |
Silverdale Weekly Liveweight Team
Manager / Auctioneer

Peter Hayes
Owner/Manager/Senior Auctioneer/Sales: Covers all sales in SEQ and North Qld
0418 755 732