MARKET REPORT SILVERDALE LIVEWEIGHT CATTLE SALE | ||||
Wednesday 5th December 2018 717 Head | ||||
Description | C/kg | Vendor | kg | $ |
COWS | 240.2 | G & R WEBSTER | 610 | 1465 |
DAIRY CULLS | 224.2 | NORWELL MILLING | 709 | 1590 |
MEATWORKS BULLS | 248.2 | ELEANORA PASTORAL | 740 | 1837 |
GRAIN ASSIST OX (4 TOOTH) | 286.2 | S & M MARSHALL | 562 | 1607 |
PASTURE OX (6 TOOTH) | 283.2 | G & R WEBSTER | 705 | 1997 |
PASTURE STEERS | 283.2 | A REIDER | 455 | 1289 |
FEEDER STEERS (HEAVY) | 289.2 | AG & CC RICHTER | 438 | 1265 |
GRAIN ASSISTED STEERS | 305.2 | S & M MARSHALL | 550 | 1679 |
RESTOCKER STEERS | 291.2 | GATTON EARTHMOVERS | 305 | 888 |
RESTOCKER STEERS | 286.2 | JENOFF P/L | 345 | 987 |
RESTOCKER STEERS (LIGHT) | 280.2 | C & P LUYT | 250 | 701 |
FEEDER HEIFERS (0-2 TOOTH) | 261.2 | HOYA PASTORAL | 389 | 1015 |
Auctioneer Comments This week saw another easing of the market due to larger numbers coming forth and some processors therefore dropping rates. This resulted in all types easing. Next Sale Wednesday 12th December 2018, commencing at 8:30am LAST LIVEWEIGHT SALE FOR 2018 | ||||
Office 07) 5463 8099 admin@hayesandco.com.au Peter Hayes 0418 755 732 peter@hayesandco.com.au Craig Bell 0417 434 095 craig@hayesandco.com.au Landon Hayes 0448 052 187 landon@hayesandco.com.au. | ||||
www.hayesandco.com.au |
Silverdale Weekly Liveweight Team
Manager / Auctioneer

Peter Hayes
Owner/Manager/Senior Auctioneer/Sales: Covers all sales in SEQ and North Qld
0418 755 732
Senior Auctioneer / Sales

Auctioneer / Sales / Clearing Dip

Landon Hayes
Trainee Auctioneer/Sales/Clearing Dip (Silverdale): Covers all sales in SEQ
0448 052 187
Posted in : Sales Reports, Silverdale Live Weight Sale