MARKET REPORT SILVERDALE LIVEWEIGHT CATTLE SALE | ||||
Wednesday 27th March 2019 441 Head | ||||
Description | C/kg | Vendor | kg | $ |
COWS | 248 | RUGBY FARMS | 675 | 1674 |
COWS | 248 | COMRADES TRADING | 626 | 1551 |
MEATWORKS BULLS | 244.2 | MA & SL O’SULLIVAN | 705 | 1722 |
PASTURE STEERS | 294.2 | RG & ND NOLAN | 475 | 1397 |
GRAIN ASSISTED STEERS | 290.2 | RJ GREEN | 418 | 1212 |
GRAIN ASSISTED HEIFERS | 283.2 | RJ GREEN | 395 | 1119 |
PASTURE HEIFERS | 280.2 | RUGBY FARMS | 388 | 1086 |
RESTOCKER STEERS | 265.2 | MA & SL O’SULLIVAN | 295 | 782 |
RESTOCKER STEERS | 259.2 | DJ & K STRETTON | 285 | 739 |
RESTOCKER STEERS (LIGHT) | 273.2 | L & BR WINKS | 265 | 724 |
RESTOCKER HEIFERS | 235.2 | DJ & K STRETTON | 276 | 648 |
VEALERS HEIFERS | 216.2 | JP & RK SUMMERVILLE | 270 | 584 |
VEALER STEERS | 247.2 | SW LITTLE | 229 | 567 |
VEALER STEERS | 245 | JR & AE SIDDINS | 238 | 583 |
Auctioneer Comments Quality export cattle were again dearer this week along with restockers which met very strong support to a larger panel of buyers. Grain and pasture trade were also dearer. Next Sale Wednesday 3rd April 2019, Commencing at 8:30am |
Silverdale Weekly Liveweight Team
Manager / Auctioneer

Peter Hayes
Owner/Manager/Senior Auctioneer/Sales: Covers all sales in SEQ and North Qld
0418 755 732