MARKET REPORT SILVERDALE LIVEWEIGHT CATTLE SALE | ||||
Wednesday 25th October 2017 433 Head | ||||
Description | C/kg | Vendor | kg | $ |
COWS | 232.2 | THE HOLLOW STATION | 585 | 1358 |
COWS | 230.2 | DJ & LM GELHAAR | 555 | 1278 |
DAIRY CULLS | 212.2 | MAHRONGI P/SHIP | 788 | 1671 |
MEATWORKS BULLS | 273.2 | L. BISCHOFF FAMILY | 670 | 1830 |
PASTURE OX | 278 | TJ & KP TURNER | 550 | 1529 |
FEEDER STEERS (HEAVY) | 295.2 | TJ & KP TURNER | 506 | 1494 |
GRAIN ASSISTED STEERS | 320 | J & T BELL | 335 | 1072 |
GRAIN ASSISTED HEFIERS | 311.2 | J & T BELL | 363 | 1128 |
FEEDER STEERS | 300.2 | TS FOOTE | 385 | 1156 |
FEEDER HEFIERS | 291.2 | THE HOLLOW STATION | 450 | 1310 |
PASTURE HEIFERS | 293.2 | EN WOODS | 433 | 1270 |
VEALER STEERS | 353.52 | PA, ML & RJ ARTHY | 225 | 795 |
VEALER HEIFERS | 314.2 | GJ & BJ CHRISTENSEN | 202 | 635 |
Auctioneers comments- A mixed quality yarding came to hand this week and saw all cattle dearer especially re-stocker and feeder cattle. Trade and export cattle also met with much stronger competition. Next Silverdale Weekly Live-weight Sale-Wednesday 1st November at 8.30am |
Silverdale Weekly Liveweight Team
Manager / Auctioneer

Peter Hayes
Owner/Manager/Senior Auctioneer/Sales: Covers all sales in SEQ and North Qld
0418 755 732